Koordination Schweiz - Michael Keller:

Skala 44

       
       

Details pro Jahr

Nach oben

   

Übersicht: 1985 bis 2012

Jahr Minimale AHV/IV-Rente Maximale AHV/IV-Rente  
       
1985 8'280.-- 16'560.--  
1986 8'640.-- 17'280.--  
1987 8'640.-- 17'280.--  
1988 9'000.-- 36'000.--  
1989 9'000.-- 36'000.--  
1990 9'600.-- 19'200.--  
1991 9'600.-- 19'200.--  
1992 10'800.-- 21'600.--  
1993 11'280.-- 22'560.--  
1994 11'280.-- 22'560.--  
1995 11'640.-- 23'280.--  
1996 11'640.-- 23'280.--  
1997 11'940.-- 23'880.--  
1998 11'940.-- 23'880.--  
1999 12'060.-- 24'120.--  
2000 12'060.-- 24'120.--  
2001 12'360.-- 24'720.--  
2002 12'360.-- 24'720.--  
2003 12'660.-- 25'320.--  
2004 12'660.-- 25'320.--  
2005 12'900.-- 25'800.--  
2006 12'900.-- 25'800.--  
2007 13'260.-- 26'520.--  
2008 13'260.-- 26'520.--  
2009 13'680.-- 27'360.--  
2010 13'680.-- 27'360.--  
2011 13'920.-- 27'840.--  
2012 13'920.-- 27'840.--  

Nach oben